<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Johnny&#039;s Blog</title>
	<atom:link href="http://www.johnnyward.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnnyward.co.uk</link>
	<description>Johnny&#039;s Information Highway Repository</description>
	<lastBuildDate>Sun, 02 May 2010 01:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Financial Summary by Twitter Weekly Updates for 2010-05-02</title>
		<link>http://www.johnnyward.co.uk/financial-summary/#comment-172</link>
		<dc:creator>Twitter Weekly Updates for 2010-05-02</dc:creator>
		<pubDate>Sun, 02 May 2010 01:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnyward.me.uk/blog/?p=589#comment-172</guid>
		<description>[...] http://www.johnnyward.me.uk/blog/archives/589 &#8211; NEW BLOG POST &#8211; google charts on my finances! # [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.johnnyward.me.uk/blog/archives/589" rel="nofollow">http://www.johnnyward.me.uk/blog/archives/589</a> &#8211; NEW BLOG POST &#8211; google charts on my finances! # [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Summary by http://www.johnnyward.me.uk/bl&#8230;</title>
		<link>http://www.johnnyward.co.uk/financial-summary/#comment-167</link>
		<dc:creator>http://www.johnnyward.me.uk/bl&#8230;</dc:creator>
		<pubDate>Thu, 29 Apr 2010 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnyward.me.uk/blog/?p=589#comment-167</guid>
		<description>[...] http://www.johnnyward.me.uk/blog/archives/589 &#8211; NEW BLOG POST &#8211; google charts on my finances! admin on April 29, 2010 &#124; Filed Under Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.johnnyward.me.uk/blog/archives/589" rel="nofollow">http://www.johnnyward.me.uk/blog/archives/589</a> &#8211; NEW BLOG POST &#8211; google charts on my finances! admin on April 29, 2010 | Filed Under Uncategorized [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

